These middleweight kung fu or tai chi pants combine comfort and quality and are available in either black or white.
They are made of 55% cotton and 45% polyester in the finest twill blend for easy care.
They have reinforced double stitched flat seams for durability and a full cut design for perfect fit.
These kung fu pants have an elastic drawstring waist, elastic cuffs at the bottom of the pant legs and a three piece gusset for extra strength and freedom of movement.
They are conveniently available in sizes 0 - 7 to accommodate a child weighing as little as 51 pounds to an adult weighing as much as 240 pounds.
SIZE CHART FOR PANTS
AGE | SIZE | *LENGTH | INSEAM | **EXP. WAIST | HEIGHT | WEIGHT |
3 | 000 | 26" | 16" | 13" | 3'5" - 3'8" | 35 lbs |
4 | 00 | 28" | 18" | 14" | 3'9" - 4' | 50 lbs |
5 - 6 | 0 | 30" | 20" | 15.5" | 4'1" - 4'4" | 60 lbs |
7 - 8 | 1 | 32" | 22.5" | 17" | 4'5" - 4'8" | 80 lbs |
9 - 10 | 2 | 35" | 25" | 18" | 4'9" - 5' | 110 lbs |
11 - 12 | 3 | 38" | 28" | 19" | 5'1" - 5'4" | 135 lbs |
4 | 40" | 30" | 20" | 5'5" - 5'8" | 160 lbs | |
5 | 42" | 32" | 22" | 5'9" - 6' | 190 lbs | |
6 | 44" | 34" | 23" | 6'1" - 6'4" | 220 lbs | |
7 | 46" | 36" | 25" | 6'5" - 6'8" | 240 lbs | |
8 | 48" | 37" | 26" | 6'5" - 6'8" | 260 lbs | |
9 | 50" | 37" | 28" | 6'5" - 6'8" | 300 lbs | |
10 | 52" | 38" | 30" | 6'5" - 6'8" | 350 lbs | |
11 | 54" | 40" | 32" | 400 lbs | ||
12 | 56" | 42" | 34" | 450 lbs |
*This length measurement indicates the length from the top of the waist to the bottom of the pant leg.
**This expanded waist measurement indicates the flat width of the elastic waist stretched to its limit. So if you double this measurement, it would indicate the largest waist size that could be accommodated by that pant size.